Cranbrook Town Council Grants
In response to some questions, I've compiled a table of the grants provided by Cranbrook Town Council since it was formed in 2015. Note: I was not part of the council at any time for these grants, I am providing this information to help people who have asked about grants. [NOTE: On a mobile or small screen, some info may be cut off, try landscape mode - sorry!]
Rank | Date | F/Y | Applicant | Purpose | Amount | Applicant Notes |
1 | 11/11/2019 | 2019-2020 | Exeter College
Running Club |
Establish annual series of events including Country Park Christmas Cracker in December 2019 | £2500.00 | |
2 | 21/10/2019 | 2019-2020 | Cranbrook Football Club | Club Set of full adult-size goals | £2414.98 | NOTE: Not to be confused with ‘Cranbrook United FC’ |
3 | 24/05/2021 | 2021-2022 | St Martins C of E Primary School | Towards the development of an Inclusion Bus for use of the school and the wider community | £2000.00 | |
3 | 26/04/2021 | 2021-2022 | Cranbrook Festival | To continue providing Cranbrook Festival as a celebration of our town, usually helped financially by The Cranberry Farm but due to the recent pandemic, we have had no funds confirmed for this year | £2000.00 | |
4 | 22/03/2021 | 2020-2021 | Cranbrook Running Club | Equipment to support the safe weekly operation of the new adult parkrun which had been approved
by the Town Council on 21 December 2020 (ref. minute 20/205) |
£1750.00 | |
5 | 20/06/2022 | 2022-2023 | Whimple Cricket Club | Towards refurbishment of cricket nets | £1500.00 | |
5 | 20/06/2022 | 2022-2023 | 1st Cranbrook Scouts | Help settle the 1st Cranbrook Scouts’ debt with the Scout Association | £1500.00 | |
5 | 21/01/2019 | 2018-2019 | Citizens Advice East Devon | Contribution to their service costs | £1500.00 | |
6 | 21/01/2019 | 2018-2019 | Exeter College Running Club | Contribution towards setup fee of a Junior
Parkrun in Cranbrook |
£1000.00 | |
6 | 14/11/2016 | 2016-2017 | Citizens Advice East Devon | Room hire and staffing costs associated with the provision of the Citizens Advice surgeries in the Younghayes Centre | £1000.00 | |
7 | 18/04/2016 | 2016-2017 | EDVSA | Activities for children and young people during the summer holiday | £700.00 | |
8 | 26/09/2022 | 2022-2023 | Cranbrook Football Club | Support towards alternative training grounds during the development of the Ingrams Pavilion | £650.00 | NOTE: Not to be confused with ‘Cranbrook United FC’ |
8 | 16/01/2017 | 2016-2017 | 1st Cranbrook Brownies | To assist up to 15 children and four leaders with the cost of participating in an out-of-doors adventure weekend in May 2017 | £650.00 | |
9 | 15/07/2019 | 2019-2020 | Great Trees | Contribution towards two projects as part of the larger ‘Great Trees in the Clyst Valley’ project | £629.50 | |
10 | 14/11/2016 | 2016-2017 | Cranbrook United Youth Football Club | Pitch line-marking machine and coaching courses to improve the quality of training | £619.95 | |
11 | 15/10/2018 | 2018-2019 | Cranbrook Netball Club | Coaching courses for two club members and officiating courses for three members | £600.00 | |
12 | 07/03/2016 | 2015-2016 | Cranbrook United Youth Football Club | Funding for essential equipment to host games, training and match venue hire, presentation evening (trophies, venue hire and food) | £529.00 | |
13 | 14/01/2019 | 2018-2019 | 1st Cranbrook Brownies | Funding towards educational holiday during October 2019 half-term | £526.20 | |
14 | 21/08/2017 | 2017-2018 | Cranbrook Active Mums | Purchase of two bicycles and associated equipment | £501.35 | |
14 | 18/01/2021 | 2020-2021 | Hospiscare | Towards the purchase of technological equipment to be used in Hospiscare’s East Devon community nursing hub | £500.00 | |
14 | 21/09/2020 | 2020-2021 | TRIP Community
Transport |
Towards the cost of a “ring and ride” service between Exmouth, Sidmouth and Taunton as well as ad-hoc volunteer medical car transport to Exeter | £500.00 | |
14 | 17/02/2020 | 2019-2020 | Cranbrook Youth Football Club | Portable floodlights | £500.00 | |
14 | 18/02/2019 | 2018-2019 | Exeter College
Running Club |
Contribution towards setup fee of a Junior Parkrun in Cranbrook | £500.00 | |
14 | 19/11/2018 | 2018-2019 | Community Association | Website development | £500.00 | |
14 | 06/08/2018 | 2018-2019 | Cranbrook Football Club | Contribution to pitch fees | £500.00 | |
14 | 30/04/2018 | 2018-2019 | Cranbrook Youth Football Club | Contribution to end of season celebration event | £500.00 | |
14 | 12/04/2018 | 2018-2019 | Citizens Advice East Devon | Charity of the Year | £500.00 | |
14 | 19/06/2017 | 2017-2018 | Action East Devon | Contribution to summer holiday activities | £500.00 | |
14 | 10/04/2017 | 2017-2018 | Cranbrook Motorcycle Riders | Setup costs and event organisation | £500.00 | |
14 | 14/11/2016 | 2016-2017 | Cranbrook Education
Campus |
Outdoor education equipment for secondary school | £500.00 | |
14 | 11/07/2016 | 2016-2017 | 1st Cranbrook Scouts | Replacement of equipment, including tents and gas stoves | £500.00 | |
15 | 21/02/2022 | 2021-2022 | Cranbrook Girl Guides | Purchase of neckerchiefs, woggles and uniform polo shirts | £491.00 | |
16 | 14/11/2016 | 2016-2017 | Film Club | Setup of a film club in Cranbrook | £440.00 | |
17 | 23/03/2020 | 2019-2020 | Cranbrook Motorcycle
Riders |
Contribution towards new equipment | £415.00 | |
18 | 18/10/2021 | 2021-2022 | Youth Genesis | Replacement of equipment for youth service (paid from vandalism budget) | £400.00 | |
19 | 21/10/2019 | 2019-2020 | SOS Global | Workshops at the Cranbrook Education Campus educating young people about the use of weapons, joining gangs and sexual health | £375.00 | |
20 | 15/02/2021 | 2020-2021 | 2nd Cranbrook Brownies | Contribute to ongoing costs associated with delivering girl guiding activities virtually during
lockdown |
£370.00 | |
21 | 15/01/2018 | 2017-2018 | 1st Cranbrook Girlguiding | Setup costs and event organisation to enable all members to attend on 24 February | £364.00 | |
22 | 21/02/2022 | 2021-2022 | Cranbrook Medical
Centre Patient Participation Group |
Purchase of art materials to create art to be displayed in the extended GP surgery | £304.41 | |
23 | 22/03/2021 | 2020-2021 | Cornerstone Baby and Toddler Group | Towards online level 2 food and hygiene training (£25.00 per person) baby and child first aid training (£20.00 per person), tabards/lanyards for leaders to make them more identifiable, DBS checks if needed, new play equipment replacing worn out items and craft equipment. | £300.00 | |
23 | 15/01/2018 | 2017-2018 | Action East Devon | Contribution to cost of a pop-up skate park in February half-term | £300.00 | |
24 | 24/05/2021 | 2021-2022 | Grow Eat Do | Replenishing the planters outside the Younghayes Centre | £200.00 | |
24 | 15/10/2018 | 2018-2019 | Community Association | Help fund three curry nights over the following twelve months | £200.00 | |
25 | 09/05/2016 | 2016-2017 | Berry Brook CIC | Catering at launch event | £160.00 | |
26 | 26/09/2022 | 2022-2023 | Cranbrook Little Library | Purchase of a weatherproof cabinet to house the library | £142.80 | |
27 | 07/03/2016 | 2015-2016 | Cranbrook
Cornerstone Runners |
Training of an additional run leader | £140.00 | |
28 | 17/10/2016 | 2016-2017 | Cranbrook Cycling Club | Train four club members in the Mountain Bike Leader Award – Level 1 | £110.00 | |
29 | 23/03/2020 | 2020-2021 | Cranbrook Youth Football Club | Grant Donation - Citizen of the Year | £100.00 | |
29 | 26/03/2020 | 2019-2020 | Exeter Running Club | Citizen of the Year Award | £100.00 | |
29 | 18/09/2019 | 2019-2020 | Cranbrook Cubs & Scouts | Contribution towards an archery and climbing evening | £100.00 | |
29 | 07/03/2016 | 2015-2016 | Cranbrook Herald | Price money for the Cranbrook Young Citizen of the Year award | £100.00 | |
30 | 21/08/2017 | 2017-2018 | Citizens Advice East Devon | Match-fund proceeds raised at the Charity of the Year fundraising event on 11 August 2017 | £82.00 | |
31 | 21/10/2019 | 2019-2020 | Senior Board Games Club | £753.00 awarded covering the hire of the Younghayes Centre once a month for one year, basic refreshments, a selection of boardgames as well as for leafleting and promotion - Amount actually utilised before initiative disbanded | £67.00 | |
N/A | 21/09/2020 | 2020-2021 | Life Education Wessex | Towards work to provide health, wellbeing and drug prevention education to approximately 409
children at St Martin’s Primary and Nursery School during a visit scheduled on 12 October 2020 |
£0.00 | |
N/A | 11/07/2016 | 2016-2017 | EDVSA | EDVSA Financial contribution to ten Wren Music | £0.00 | |
N/A | 09/01/2020 | 2019-2020 | Citizens Advice Bureau | Refund of grant awarded in January 2019 towards the
provision of services in Cranbrook |
-£1500.00 |